根据迪拜土地局数据,按登记日期排序的 Palm Jabal Ali 最新房产交易。
| 日期 | 项目 | 卧室 | 金额,AED | 类别 |
|---|---|---|---|---|
| 2026-05-21 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 29.29 百万 | Sales |
| 2026-05-19 | Palm Jebel Ali - Frond M | Other | 21.75 百万 | Sales |
| 2026-05-14 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 52.83 百万 | Sales |
| 2026-05-14 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 30.42 百万 | Sales |
| 2026-05-14 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 31.09 百万 | Sales |
| 2026-05-13 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 32.53 百万 | Sales |
| 2026-05-13 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 51.48 百万 | Sales |
| 2026-05-13 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 50.53 百万 | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 30.99 百万 | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 30.51 百万 | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 48.51 百万 | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 49.27 百万 | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 31.37 百万 | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 31.23 百万 | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 50.50 百万 | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 30.40 百万 | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 30.74 百万 | Sales |
| 2026-05-11 | Palm Central Private Residences - Frond M | 2BR | 555,300 | Sales |
| 2026-05-04 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 31.45 百万 | Sales |
| 2026-05-04 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 28.72 百万 | Sales |
Palm Jabal Ali 是迪拜的一个社区。所有交易均为公寓;该社区没有别墅或联排别墅。 约 11% 的交易为在建项目的期房 (Off-Plan)。 最常见的户型 — 其他(1,648 笔交易)。 最活跃的项目之一 — Palm Jebel Ali - Frond M。