Latest property transactions in Palm Jabal Ali according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-21 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 29.29 M | Sales |
| 2026-05-19 | Palm Jebel Ali - Frond M | Other | 21.75 M | Sales |
| 2026-05-14 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 52.83 M | Sales |
| 2026-05-14 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 30.42 M | Sales |
| 2026-05-14 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 31.09 M | Sales |
| 2026-05-13 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 32.53 M | Sales |
| 2026-05-13 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 51.48 M | Sales |
| 2026-05-13 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 50.53 M | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 30.99 M | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 30.51 M | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 48.51 M | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 49.27 M | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 31.37 M | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 31.23 M | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 50.50 M | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 30.40 M | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 30.74 M | Sales |
| 2026-05-11 | Palm Central Private Residences - Frond M | 2BR | 555,300 | Sales |
| 2026-05-04 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 31.45 M | Sales |
| 2026-05-04 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 28.72 M | Sales |
Palm Jabal Ali is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 11% are off-plan purchases in under-construction projects. Most common type — other (1,648 transactions). One of the most active projects — Palm Jebel Ali - Frond M.