Dubai Land Department के अनुसार Palm Jabal Ali में नवीनतम रियल एस्टेट लेनदेन। पंजीकरण तिथि के अनुसार क्रमबद्ध।
| तिथि | परियोजना | बेडरूम | राशि, AED | श्रेणी |
|---|---|---|---|---|
| 2026-05-21 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 29.29 मिलियन | Sales |
| 2026-05-19 | Palm Jebel Ali - Frond M | Other | 21.75 मिलियन | Sales |
| 2026-05-14 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 52.83 मिलियन | Sales |
| 2026-05-14 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 30.42 मिलियन | Sales |
| 2026-05-14 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 31.09 मिलियन | Sales |
| 2026-05-13 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 32.53 मिलियन | Sales |
| 2026-05-13 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 51.48 मिलियन | Sales |
| 2026-05-13 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 50.53 मिलियन | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 30.99 मिलियन | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 30.51 मिलियन | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 48.51 मिलियन | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 49.27 मिलियन | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 31.37 मिलियन | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 31.23 मिलियन | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 50.50 मिलियन | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 30.40 मिलियन | Sales |
| 2026-05-12 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 30.74 मिलियन | Sales |
| 2026-05-11 | Palm Central Private Residences - Frond M | 2BR | 555,300 | Sales |
| 2026-05-04 | Palm Jebel Ali - The Beach and Coral Collection - Frond E | Other | 31.45 मिलियन | Sales |
| 2026-05-04 | Palm Jebel Ali - The Beach and Coral Collection - Frond D | Other | 28.72 मिलियन | Sales |
Palm Jabal Ali — दुबई का एक क्षेत्र है। सभी सौदे अपार्टमेंट हैं; इस क्षेत्र में विला और टाउनहाउस नहीं हैं। लगभग 11% सौदे — निर्माणाधीन परियोजनाओं में ऑफ-प्लान खरीदारी। सबसे लोकप्रिय प्रकार — अन्य (1,648 सौदे)। सबसे सक्रिय परियोजनाओं में से एक — Palm Jebel Ali - Frond M।