Largest transactions in Palm Jabal Ali by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2026-04-20 | — | Other | 20,986 | 323.03 M | Ready |
| 2026-04-27 | — | Other | 16,113 | 209.13 M | Ready |
| 2026-04-27 | — | Other | 16,062 | 208.86 M | Ready |
| 2026-04-27 | — | Other | 16,100 | 208.86 M | Ready |
| 2026-04-30 | — | Other | 13,284 | 143.06 M | Ready |
| 2025-04-09 | — | Other | 2,736 | 116.16 M | Ready |
| 2025-04-09 | — | Other | 2,736 | 115.20 M | Ready |
| 2025-04-07 | — | Other | 2,713 | 114.24 M | Ready |
| 2025-04-09 | — | Other | 2,642 | 114.24 M | Ready |
| 2025-04-07 | — | Other | 2,720 | 113.28 M | Ready |
Palm Jabal Ali is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 11% are off-plan purchases in under-construction projects. Most common type — other (1,648 transactions). One of the most active projects — Palm Jebel Ali - Frond M.