Most active projects in Palm Jabal Ali by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 111 | 46.00 M | 6.67 B |
| Palm Jebel Ali - Frond M | 160 | 20.08 M | 3.65 B |
| Palm Jebel Ali - Frond N | 154 | 20.36 M | 3.60 B |
| Palm Jebel Ali - Frond L | 146 | 20.26 M | 3.45 B |
| Palm Jebel Ali - Frond K | 115 | 21.64 M | 3.06 B |
| Palm Jebel Ali - Frond O | 112 | 20.35 M | 2.65 B |
| Palm Jebel Ali - Frond D | 119 | 21.77 M | 2.56 B |
| Palm Jebel Ali - Frond E | 112 | 22.09 M | 2.45 B |
| Palm Jebel Ali - Frond P | 97 | 20.51 M | 2.38 B |
| Palm Jebel Ali - Frond C | 102 | 20.85 M | 2.12 B |
Palm Jabal Ali is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 11% are off-plan purchases in under-construction projects. Most common type — other (1,648 transactions). One of the most active projects — Palm Jebel Ali - Frond M.