Latest property transactions in Mina Rashid according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-21 | Fior 1 | 1BR | 2.25 M | Sales |
| 2026-05-21 | Fior 1 | 1BR | 2.27 M | Sales |
| 2026-05-20 | Ocean Star | 1BR | 1.72 M | Sales |
| 2026-05-20 | Ocean Point | 1BR | 2.00 M | Sales |
| 2026-05-19 | Bayline | 2BR | 2.65 M | Sales |
| 2026-05-18 | Ocean Star | 3BR | 3.66 M | Sales |
| 2026-05-15 | Aurea | 2BR | 3.46 M | Sales |
| 2026-05-15 | Bayline | 1BR | 1.62 M | Sales |
| 2026-05-14 | Fior 1 | 1BR | 2.26 M | Sales |
| 2026-05-11 | Seascape | 2BR | 2.60 M | Sales |
| 2026-05-07 | Sunridge | 1BR | 1.10 M | Sales |
| 2026-05-07 | Fior 1 | 1BR | 2.61 M | Sales |
| 2026-05-06 | Marina Place 2 | 1BR | 2.09 M | Sales |
| 2026-05-05 | Marina Views | 1BR | 1.82 M | Sales |
| 2026-05-01 | Pier Point 1 | 2BR | 2.92 M | Sales |
| 2026-05-01 | Clearpoint | 1BR | 1.61 M | Sales |
| 2026-04-30 | Clearpoint | 1BR | 1.62 M | Sales |
| 2026-04-28 | SERA 1 | 1BR | 2.13 M | Sales |
| 2026-04-28 | Ocean Point | 2BR | 2.50 M | Sales |
| 2026-04-27 | Fior 1 | 2BR | 3.22 M | Sales |
Mina Rashid is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 99% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (1,885 transactions). One of the most active projects — Marina Views. 244 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.