Most active projects in Mina Rashid by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| Marina Views | 559 | 3.11 M | 1.79 B |
| Baystar by VIDA | 282 | 2.80 M | 1.11 B |
| Clearpoint | 511 | 2.28 M | 1.11 B |
| Seascape | 470 | 2.29 M | 1.06 B |
| Seagate | 375 | 2.11 M | 880.94 M |
| Marina Place 2 | 182 | 3.14 M | 612.61 M |
| Ocean Point | 235 | 2.44 M | 563.39 M |
| Ocean Cove | 235 | 2.54 M | 561.68 M |
| Aurea | 158 | 2.87 M | 546.03 M |
| Marina Place 1 | 162 | 3.12 M | 530.77 M |
Mina Rashid is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 99% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (1,885 transactions). One of the most active projects — Marina Views. 244 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.