Largest transactions in Mina Rashid by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2024-06-11 | — | Other | 37,578 | 212.36 M | Ready |
| 2023-12-28 | — | Other | 4,347 | 28.08 M | Ready |
| 2023-12-28 | — | Other | 2,561 | 22.06 M | Ready |
| 2023-12-28 | — | Other | 2,961 | 21.35 M | Ready |
| 2023-12-28 | — | Other | 2,471 | 21.28 M | Ready |
| 2023-12-28 | — | Other | 2,605 | 21.03 M | Ready |
| 2025-09-11 | Baystar by VIDA | 4BR | 274 | 12.43 M | Off-Plan |
| 2025-08-25 | Baystar by VIDA | 4BR | 274 | 12.41 M | Off-Plan |
| 2025-08-27 | Baystar by VIDA | 4BR | 274 | 12.38 M | Off-Plan |
| 2025-08-21 | Baystar by VIDA | 4BR | 269 | 12.26 M | Off-Plan |
Mina Rashid is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 99% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (1,885 transactions). One of the most active projects — Marina Views. 244 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.