Latest property transactions in Falcon City according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-20 | Sakura Gardens by HRE | Studio | 874,000 | Sales |
| 2026-05-20 | Sakura Gardens by HRE | 1BR | 1.43 M | Sales |
| 2026-05-18 | WESTERN RESIDENCE - NORTH | Other | 3.00 M | Sales |
| 2026-05-18 | BELGRAVIA GARDENS | 1BR | 1.36 M | Sales |
| 2026-05-15 | BELGRAVIA GARDENS | 1BR | 1.27 M | Sales |
| 2026-05-15 | — | Other | 3.73 M | Sales |
| 2026-05-14 | Sakura Gardens by HRE | Studio | 926,250 | Sales |
| 2026-05-08 | BELGRAVIA GARDENS | 2BR | 1.76 M | Sales |
| 2026-05-08 | — | Other | 5.45 M | Sales |
| 2026-05-01 | BELGRAVIA GARDENS | 3BR | 2.64 M | Sales |
| 2026-05-01 | — | Other | 7.30 M | Sales |
| 2026-05-01 | BELGRAVIA GARDENS | 1BR | 1.30 M | Sales |
| 2026-05-01 | BELGRAVIA GARDENS | 2BR | 2.41 M | Sales |
| 2026-04-28 | Sakura Gardens by HRE | Studio | 875,140 | Sales |
| 2026-04-28 | Sakura Gardens by HRE | 1BR | 1.36 M | Sales |
| 2026-04-28 | BELGRAVIA GARDENS | 1BR | 1.12 M | Sales |
| 2026-04-27 | Sakura Gardens by HRE | 1BR | 1.34 M | Sales |
| 2026-04-27 | Sakura Gardens by HRE | Studio | 888,250 | Sales |
| 2026-04-27 | BELGRAVIA GARDENS | 1BR | 1.31 M | Sales |
| 2026-04-24 | BELGRAVIA GARDENS | 1BR | 1.32 M | Sales |
Falcon City is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 32% are off-plan purchases in under-construction projects. Most common type — other (1,951 transactions). One of the most active projects — Western Residence - North. 2,622 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.