Most active projects in Falcon City by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 877 | 3.12 M | 4.00 B |
| WESTERN RESIDENCE - NORTH | 357 | 3.55 M | 1.46 B |
| BELGRAVIA GARDENS | 685 | 1.52 M | 1.15 B |
| WESTERN QUARTERS | 3 | 69.74 M | 498.43 M |
| EASTERN RESIDENCE - SOUTH | 418 | 503,768 | 259.06 M |
| Sakura Gardens by HRE | 109 | 1.42 M | 150.35 M |
| EASTERN RESIDENCE - NORTH | 255 | 516,975 | 143.02 M |
| WESTERN RESIDENCE - NORTH - 25 VILLAS | 35 | 3.00 M | 104.50 M |
| SMALL PYRAMID | 112 | 630,400 | 94.26 M |
| ALMASAH TOWER | 1 | 60.61 M | 60.61 M |
Falcon City is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 32% are off-plan purchases in under-construction projects. Most common type — other (1,951 transactions). One of the most active projects — Western Residence - North. 2,622 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.