Largest transactions in Falcon City by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2025-10-20 | WESTERN QUARTERS | Other | 55,809 | 364.47 M | Ready |
| 2011-07-21 | — | Other | 73,177 | 135.64 M | Ready |
| 2015-02-23 | — | Other | 35,981 | 97.80 M | Ready |
| 2023-11-02 | — | Other | 349,562 | 94.09 M | Ready |
| 2023-11-07 | — | Other | 126,102 | 88.25 M | Ready |
| 2023-11-03 | — | Other | 56,244 | 75.70 M | Ready |
| 2009-09-07 | — | Other | 50,445 | 74.57 M | Ready |
| 2009-09-10 | WESTERN QUARTERS | Other | 55,809 | 69.74 M | Ready |
| 2023-12-12 | WESTERN QUARTERS | Other | 55,809 | 64.22 M | Ready |
| 2009-09-10 | — | Other | 49,242 | 61.70 M | Ready |
Falcon City is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 32% are off-plan purchases in under-construction projects. Most common type — other (1,951 transactions). One of the most active projects — Western Residence - North. 2,622 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.