Latest property transactions in Business Park according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-21 | THE EDIT at d3 | 2BR | 4.27 M | Sales |
| 2026-05-19 | THE EDIT at d3 | 3BR | 8.10 M | Sales |
| 2026-05-18 | Artistry Two Residences | 2BR | 5.54 M | Sales |
| 2026-05-18 | Artistry One Residences | 4BR | 10.79 M | Sales |
| 2026-05-18 | Artistry One Residences | 1BR | 1.78 M | Sales |
| 2026-05-18 | THE EDIT at d3 | 1BR | 2.41 M | Sales |
| 2026-05-18 | Artistry Two Residences | 1BR | 2.40 M | Sales |
| 2026-05-18 | Artistry One Residences | 2BR | 3.96 M | Sales |
| 2026-05-18 | Artistry One Residences | 2BR | 3.42 M | Sales |
| 2026-05-15 | Artistry Two Residences | 2BR | 3.96 M | Sales |
| 2026-05-15 | Artistry Two Residences | 2BR | 3.42 M | Sales |
| 2026-05-15 | Artistry Two Residences | 1BR | 1.78 M | Sales |
| 2026-05-15 | Artistry One Residences | 3BR | 4.57 M | Sales |
| 2026-05-15 | Artistry One Residences | 3BR | 4.57 M | Sales |
| 2026-05-15 | Artistry One Residences | 3BR | 6.19 M | Sales |
| 2026-05-15 | Artistry Two Residences | 4BR | 10.85 M | Sales |
| 2026-05-15 | THE EDIT at d3 | 1BR | 2.50 M | Sales |
| 2026-05-15 | THE EDIT at d3 | 1BR | 2.65 M | Sales |
| 2026-05-15 | Artistry Two Residences | 2BR | 2.91 M | Sales |
| 2026-05-14 | Artistry One Residences | 3BR | 6.10 M | Sales |
Business Park is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 100% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (617 transactions). One of the most active projects — Design Quarter.