Most active projects in Business Park by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| DESIGN QUARTER | 558 | 2.72 M | 1.60 B |
| Atelis at d3 | 280 | 2.81 M | 1.19 B |
| THE EDIT at d3 | 271 | 2.65 M | 1.05 B |
| Artistry One Residences | 131 | 2.86 M | 719.68 M |
| — | 4 | 152.81 M | 682.19 M |
| Artistry Two Residences | 40 | 2.91 M | 358.38 M |
Business Park is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 100% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (617 transactions). One of the most active projects — Design Quarter.