Largest transactions in Business Park by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2025-11-13 | — | Other | 5,780 | 241.84 M | Ready |
| 2025-11-13 | Artistry Two Residences | Other | 4,727 | 211.85 M | Ready |
| 2025-11-13 | Artistry One Residences | Other | 4,711 | 210.59 M | Ready |
| 2017-12-21 | — | Other | 8,710 | 160.33 M | Ready |
| 2025-03-24 | — | Other | 18,587 | 145.30 M | Ready |
| 2021-11-09 | — | Other | 28,667 | 134.72 M | Ready |
| 2026-03-05 | Atelis at d3 | 5BR+ | 676 | 24.95 M | Off-Plan |
| 2025-11-04 | Atelis at d3 | 5BR+ | 580 | 21.59 M | Off-Plan |
| 2025-08-27 | Atelis at d3 | 4BR | 604 | 15.81 M | Off-Plan |
| 2025-08-21 | Atelis at d3 | 4BR | 607 | 15.56 M | Off-Plan |
Business Park is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 100% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (617 transactions). One of the most active projects — Design Quarter.