Dubai Land Department के अनुसार Business Park में नवीनतम रियल एस्टेट लेनदेन। पंजीकरण तिथि के अनुसार क्रमबद्ध।
| तिथि | परियोजना | बेडरूम | राशि, AED | श्रेणी |
|---|---|---|---|---|
| 2026-05-21 | THE EDIT at d3 | 2BR | 4.27 मिलियन | Sales |
| 2026-05-19 | THE EDIT at d3 | 3BR | 8.10 मिलियन | Sales |
| 2026-05-18 | Artistry Two Residences | 2BR | 5.54 मिलियन | Sales |
| 2026-05-18 | Artistry One Residences | 4BR | 10.79 मिलियन | Sales |
| 2026-05-18 | Artistry One Residences | 1BR | 1.78 मिलियन | Sales |
| 2026-05-18 | THE EDIT at d3 | 1BR | 2.41 मिलियन | Sales |
| 2026-05-18 | Artistry Two Residences | 1BR | 2.40 मिलियन | Sales |
| 2026-05-18 | Artistry One Residences | 2BR | 3.96 मिलियन | Sales |
| 2026-05-18 | Artistry One Residences | 2BR | 3.42 मिलियन | Sales |
| 2026-05-15 | Artistry Two Residences | 2BR | 3.96 मिलियन | Sales |
| 2026-05-15 | Artistry Two Residences | 2BR | 3.42 मिलियन | Sales |
| 2026-05-15 | Artistry Two Residences | 1BR | 1.78 मिलियन | Sales |
| 2026-05-15 | Artistry One Residences | 3BR | 4.57 मिलियन | Sales |
| 2026-05-15 | Artistry One Residences | 3BR | 4.57 मिलियन | Sales |
| 2026-05-15 | Artistry One Residences | 3BR | 6.19 मिलियन | Sales |
| 2026-05-15 | Artistry Two Residences | 4BR | 10.85 मिलियन | Sales |
| 2026-05-15 | THE EDIT at d3 | 1BR | 2.50 मिलियन | Sales |
| 2026-05-15 | THE EDIT at d3 | 1BR | 2.65 मिलियन | Sales |
| 2026-05-15 | Artistry Two Residences | 2BR | 2.91 मिलियन | Sales |
| 2026-05-14 | Artistry One Residences | 3BR | 6.10 मिलियन | Sales |
Business Park — दुबई का एक क्षेत्र है। सभी सौदे अपार्टमेंट हैं; इस क्षेत्र में विला और टाउनहाउस नहीं हैं। लगभग 100% सौदे — निर्माणाधीन परियोजनाओं में ऑफ-प्लान खरीदारी। सबसे लोकप्रिय प्रकार — 1-बेडरूम (617 सौदे)। सबसे सक्रिय परियोजनाओं में से एक — Design Quarter।