Dubai Land Department के अनुसार Saih Aldahal में नवीनतम रियल एस्टेट लेनदेन। पंजीकरण तिथि के अनुसार क्रमबद्ध।
| तिथि | परियोजना | बेडरूम | राशि, AED | श्रेणी |
|---|---|---|---|---|
| 2024-01-24 | — | Other | 100.00 मिलियन | Sales |
| 2020-09-08 | — | Other | 109.48 मिलियन | Sales |
| 2018-12-10 | — | Other | 103,898 | Sales |
| 2018-12-10 | — | Other | 112.04 मिलियन | Sales |
| 2018-12-10 | — | Other | 1.89 मिलियन | Sales |
| 2018-12-10 | — | Other | 107.43 मिलियन | Sales |
| 2018-12-06 | — | Other | 1.05 मिलियन | Sales |
| 2018-12-06 | — | Other | 85,193 | Sales |
| 2018-12-06 | — | Other | 107.00 मिलियन | Sales |
| 2018-12-06 | — | Other | 118.28 मिलियन | Sales |
| 2017-08-01 | — | Other | 72.31 मिलियन | Sales |
| 2017-08-01 | — | Other | 48.21 मिलियन | Sales |
| 2017-08-01 | — | Other | 72.33 मिलियन | Sales |
| 2016-02-16 | — | Other | 48.21 मिलियन | Sales |
Saih Aldahal — दुबई का एक क्षेत्र है। लगभग 0% सौदे — निर्माणाधीन परियोजनाओं में ऑफ-प्लान खरीदारी। सबसे लोकप्रिय प्रकार — अन्य (14 सौदे)।