Latest property transactions in Saih Aldahal according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2024-01-24 | — | Other | 100.00 M | Sales |
| 2020-09-08 | — | Other | 109.48 M | Sales |
| 2018-12-10 | — | Other | 103,898 | Sales |
| 2018-12-10 | — | Other | 112.04 M | Sales |
| 2018-12-10 | — | Other | 1.89 M | Sales |
| 2018-12-10 | — | Other | 107.43 M | Sales |
| 2018-12-06 | — | Other | 1.05 M | Sales |
| 2018-12-06 | — | Other | 85,193 | Sales |
| 2018-12-06 | — | Other | 107.00 M | Sales |
| 2018-12-06 | — | Other | 118.28 M | Sales |
| 2017-08-01 | — | Other | 72.31 M | Sales |
| 2017-08-01 | — | Other | 48.21 M | Sales |
| 2017-08-01 | — | Other | 72.33 M | Sales |
| 2016-02-16 | — | Other | 48.21 M | Sales |
Saih Aldahal is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (14 transactions).