Latest property transactions in WARSAN FIRST DEVELOPMENT according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-21 | Longfor International Center | Other | 1.34 M | Sales |
| 2026-05-20 | Longfor International Center | Other | 1.42 M | Sales |
| 2026-05-20 | Longfor International Center | Other | 1.37 M | Sales |
| 2026-05-19 | Ryze by AUM | Studio | 581,927 | Sales |
| 2026-05-19 | Ryze by AUM | Studio | 575,572 | Sales |
| 2026-05-19 | Ryze by AUM | Studio | 583,252 | Sales |
| 2026-05-12 | Crystal Tower | 1BR | 620,136 | Sales |
| 2026-05-07 | Petalz By Danube | 2BR | 1.38 M | Sales |
| 2026-04-30 | Petalz By Danube | 1BR | 815,000 | Sales |
| 2026-04-21 | Ryze by AUM | 1BR | 972,555 | Sales |
| 2026-04-20 | Ryze by AUM | Studio | 568,555 | Sales |
| 2026-04-20 | Ryze by AUM | Studio | 573,555 | Sales |
| 2026-04-17 | Ryze by AUM | 1BR | 971,555 | Sales |
| 2026-04-17 | Ryze by AUM | 1BR | 989,555 | Sales |
| 2026-04-17 | Ryze by AUM | 1BR | 972,555 | Sales |
| 2026-04-17 | Ryze by AUM | 1BR | 978,555 | Sales |
| 2026-04-16 | Ryze by AUM | Studio | 573,555 | Sales |
| 2026-04-14 | Ryze by AUM | Studio | 563,555 | Sales |
| 2026-04-10 | Ryze by AUM | Studio | 560,555 | Sales |
| 2026-04-07 | Ryze by AUM | 1BR | 1.04 M | Sales |
WARSAN FIRST DEVELOPMENT is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 79% are off-plan purchases in under-construction projects. Most common type — studios (451 transactions). One of the most active projects — Petalz By Danube. 6,614 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.