Most active projects in WARSAN FIRST DEVELOPMENT by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 105 | 8.31 M | 1.38 B |
| Petalz By Danube | 422 | 771,000 | 359.40 M |
| Olivz Residence | 587 | 495,550 | 322.52 M |
| Ryze by AUM | 49 | 586,555 | 50.06 M |
| AYAMI RESIDENCE, BY AYAT DEVELOPMENT | 3 | 10.41 M | 42.41 M |
| Longfor International Center | 5 | 1.42 M | 30.75 M |
| Crystal Tower | 9 | 673,000 | 26.83 M |
| Al Warsan Star | 1 | 7.51 M | 7.51 M |
WARSAN FIRST DEVELOPMENT is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 79% are off-plan purchases in under-construction projects. Most common type — studios (451 transactions). One of the most active projects — Petalz By Danube. 6,614 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.