Largest transactions in Um Suqaim First by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2026-04-24 | — | Other | 4,913 | 377.00 M | Ready |
| 2026-01-05 | — | Other | 2,542 | 177.87 M | Ready |
| 2025-11-13 | — | Other | 2,712 | 170.83 M | Ready |
| 2025-12-10 | — | Other | 2,710 | 170.64 M | Ready |
| 2025-12-23 | — | Other | 2,595 | 168.82 M | Ready |
| 2025-12-31 | — | Other | 2,590 | 168.48 M | Ready |
| 2025-11-12 | — | Other | 2,596 | 168.30 M | Ready |
| 2026-01-22 | — | Other | 2,655 | 167.23 M | Ready |
| 2025-11-13 | — | Other | 2,645 | 166.61 M | Ready |
| 2026-01-05 | — | Other | 2,639 | 166.23 M | Ready |
Um Suqaim First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (530 transactions). 15,341 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.