Latest property transactions in Um Suqaim First according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-21 | — | Other | 8.50 M | Sales |
| 2026-05-01 | — | Other | 19.50 M | Sales |
| 2026-04-24 | — | Other | 377.00 M | Sales |
| 2026-04-08 | — | Other | 139.54 M | Sales |
| 2026-04-08 | — | Other | 113.28 M | Sales |
| 2026-04-06 | — | Other | 129.55 M | Sales |
| 2026-04-03 | — | Other | 158.39 M | Sales |
| 2026-03-25 | — | Other | 80.00 M | Sales |
| 2026-03-13 | — | Other | 151.37 M | Sales |
| 2026-03-13 | — | Other | 152.78 M | Sales |
| 2026-03-10 | — | Other | 130.75 M | Sales |
| 2026-03-10 | — | Other | 125.52 M | Sales |
| 2026-03-05 | — | Other | 10.56 M | Sales |
| 2026-02-23 | — | Other | 165.78 M | Sales |
| 2026-02-12 | — | Other | 116.10 M | Sales |
| 2026-02-12 | — | Other | 116.88 M | Sales |
| 2026-02-10 | — | Other | 30.00 M | Sales |
| 2026-02-03 | — | Other | 156.58 M | Sales |
| 2026-01-27 | — | Other | 163.86 M | Sales |
| 2026-01-27 | — | Other | 150.94 M | Sales |
Um Suqaim First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (530 transactions). 15,341 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.