Largest transactions in Trade Center Second by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2024-06-13 | — | Other | 7,474 | 800.00 M | Ready |
| 2009-03-03 | — | Other | 929 | 600.00 M | Ready |
| 2014-04-03 | — | Other | 2,322 | 475.00 M | Ready |
| 2024-08-26 | AHS TOWER | Other | 929 | 440.00 M | Ready |
| 2017-01-10 | — | Other | 929 | 435.00 M | Ready |
| 2009-08-17 | — | Other | 929 | 410.00 M | Ready |
| 2014-06-09 | — | Other | 1,096 | 400.00 M | Ready |
| 2016-11-01 | — | Other | 929 | 385.00 M | Ready |
| 2022-12-29 | AHS TOWER | Other | 929 | 336.20 M | Ready |
| 2026-02-17 | — | Other | 929 | 320.00 M | Ready |
Trade Center Second is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 49% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (821 transactions). One of the most active projects — Jumeirah Residences Emirates Towers. 49,640 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.