Latest property transactions in Trade Center Second according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-12 | AHS TOWER | Other | 17.60 M | Sales |
| 2026-05-08 | AHS TOWER | Other | 25.42 M | Sales |
| 2026-04-29 | AHS TOWER | Other | 22.29 M | Sales |
| 2026-04-27 | Jumeirah Residences Emirates Towers | 3BR | 20.80 M | Sales |
| 2026-04-16 | AHS TOWER | Other | 14.83 M | Sales |
| 2026-04-09 | AHS TOWER | Other | 13.93 M | Sales |
| 2026-04-09 | AHS TOWER | Other | 19.15 M | Sales |
| 2026-04-09 | AHS TOWER | Other | 17.55 M | Sales |
| 2026-04-09 | AHS TOWER | Other | 15.20 M | Sales |
| 2026-04-07 | Jumeirah Residences Emirates Towers | 3BR | 10.83 M | Sales |
| 2026-04-07 | AHS TOWER | Other | 14.47 M | Sales |
| 2026-04-06 | AHS TOWER | Other | 20.10 M | Sales |
| 2026-04-06 | AHS TOWER | Other | 13.84 M | Sales |
| 2026-04-03 | — | 3BR | 6.00 M | Sales |
| 2026-03-31 | AHS TOWER | Other | 40.78 M | Sales |
| 2026-03-31 | AHS TOWER | Other | 27.96 M | Sales |
| 2026-03-31 | AHS TOWER | Other | 13.50 M | Sales |
| 2026-03-31 | Jumeirah Residences Emirates Towers | 3BR | 10.79 M | Sales |
| 2026-03-30 | AHS TOWER | Other | 14.96 M | Sales |
| 2026-03-27 | AHS TOWER | Other | 28.66 M | Sales |
Trade Center Second is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 49% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (821 transactions). One of the most active projects — Jumeirah Residences Emirates Towers. 49,640 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.