Largest transactions in Saih Aldahal by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2018-12-06 | — | Other | 10,988,876 | 118.28 M | Ready |
| 2018-12-10 | — | Other | 10,409,303 | 112.04 M | Ready |
| 2020-09-08 | — | Other | 10,171,391 | 109.48 M | Ready |
| 2018-12-10 | — | Other | 9,981,037 | 107.43 M | Ready |
| 2018-12-06 | — | Other | 9,940,682 | 107.00 M | Ready |
| 2024-01-24 | — | Other | 20,000,812 | 100.00 M | Ready |
| 2017-08-01 | — | Other | 6,719,760 | 72.33 M | Ready |
| 2017-08-01 | — | Other | 6,718,228 | 72.31 M | Ready |
| 2016-02-16 | — | Other | 4,479,097 | 48.21 M | Ready |
| 2017-08-01 | — | Other | 4,478,819 | 48.21 M | Ready |
Saih Aldahal is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (14 transactions).