Largest transactions in Ras Al Khor by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2025-07-23 | — | Other | 2,822 | 118.65 M | Ready |
| 2025-07-24 | — | Other | 2,749 | 115.59 M | Ready |
| 2025-07-23 | — | Other | 2,511 | 105.56 M | Ready |
| 2025-07-23 | — | Other | 2,439 | 102.55 M | Ready |
| 2025-07-24 | — | Other | 2,245 | 94.38 M | Ready |
| 2025-07-23 | — | Other | 2,181 | 91.71 M | Ready |
| 2025-07-24 | — | Other | 2,178 | 91.56 M | Ready |
| 2025-07-24 | — | Other | 2,159 | 90.79 M | Ready |
| 2025-07-24 | — | Other | 2,153 | 90.51 M | Ready |
| 2025-07-24 | — | Other | 2,120 | 89.13 M | Ready |
Ras Al Khor is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (87 transactions).