Latest property transactions in Ras Al Khor according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2025-07-24 | — | Other | 87.43 M | Sales |
| 2025-07-24 | — | Other | 87.43 M | Sales |
| 2025-07-24 | — | Other | 87.83 M | Sales |
| 2025-07-24 | — | Other | 94.38 M | Sales |
| 2025-07-24 | — | Other | 87.43 M | Sales |
| 2025-07-24 | — | Other | 87.43 M | Sales |
| 2025-07-24 | — | Other | 87.43 M | Sales |
| 2025-07-24 | — | Other | 87.43 M | Sales |
| 2025-07-24 | — | Other | 87.43 M | Sales |
| 2025-07-24 | — | Other | 87.43 M | Sales |
| 2025-07-24 | — | Other | 87.43 M | Sales |
| 2025-07-24 | — | Other | 89.13 M | Sales |
| 2025-07-24 | — | Other | 91.56 M | Sales |
| 2025-07-24 | — | Other | 90.51 M | Sales |
| 2025-07-24 | — | Other | 115.59 M | Sales |
| 2025-07-24 | — | Other | 86.55 M | Sales |
| 2025-07-24 | — | Other | 88.01 M | Sales |
| 2025-07-24 | — | Other | 87.43 M | Sales |
| 2025-07-24 | — | Other | 87.43 M | Sales |
| 2025-07-24 | — | Other | 90.79 M | Sales |
Ras Al Khor is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (87 transactions).