Latest property transactions in Ras Al Khor Industrial First according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-21 | AMAAL 8 | 1BR | 1.95 M | Sales |
| 2026-05-21 | AMAAL 8 | 1BR | 2.12 M | Sales |
| 2026-05-20 | The Element at Sobha One | 1BR | 1.86 M | Sales |
| 2026-05-20 | SOBHA ONE | 1BR | 1.34 M | Sales |
| 2026-05-18 | AMAAL 8 | 1BR | 2.25 M | Sales |
| 2026-05-18 | AMAAL 8 | 1BR | 2.08 M | Sales |
| 2026-05-18 | The Element at Sobha One | 1BR | 1.85 M | Sales |
| 2026-05-18 | The Element at Sobha One | 1BR | 1.84 M | Sales |
| 2026-05-18 | AMAAL 8 | 1BR | 2.12 M | Sales |
| 2026-05-18 | AMAAL 8 | 1BR | 1.95 M | Sales |
| 2026-05-18 | AMAAL 8 | 1BR | 2.06 M | Sales |
| 2026-05-18 | SOBHA ONE | 1BR | 1.82 M | Sales |
| 2026-05-18 | SOBHA ONE | 1BR | 1.40 M | Sales |
| 2026-05-18 | AMAAL 8 | 2BR | 3.16 M | Sales |
| 2026-05-13 | The Element at Sobha One | 2BR | 3.34 M | Sales |
| 2026-05-12 | The Element at Sobha One | 4BR | 13.07 M | Sales |
| 2026-05-11 | AMAAL 8 | 2BR | 3.90 M | Sales |
| 2026-05-11 | AMAAL 8 | 1BR | 1.88 M | Sales |
| 2026-05-11 | AMAAL 8 | 3BR | 6.20 M | Sales |
| 2026-05-11 | AMAAL 8 | 2BR | 3.94 M | Sales |
Ras Al Khor Industrial First is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 97% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,790 transactions). One of the most active projects — Sobha One. 23,200 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.