Largest transactions in Ras Al Khor Industrial First by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2018-01-03 | — | Other | 4,647 | 318.38 M | Ready |
| 2022-04-14 | — | Other | 144,675 | 179.55 M | Ready |
| 2025-10-13 | — | Other | 5,269 | 149.28 M | Ready |
| 2025-12-01 | — | Other | 5,283 | 134.96 M | Ready |
| 2025-08-12 | Sanctuary by Prestige One | Other | 2,690 | 101.00 M | Ready |
| 2024-12-20 | — | Other | 5,283 | 99.00 M | Ready |
| 2024-04-15 | — | Other | 4,697 | 94.81 M | Ready |
| 2025-02-28 | — | Other | 5,269 | 89.58 M | Ready |
| 2019-03-14 | — | Other | 5,445 | 82.89 M | Ready |
| 2019-03-14 | — | Other | 5,445 | 82.89 M | Ready |
Ras Al Khor Industrial First is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 97% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,790 transactions). One of the most active projects — Sobha One. 23,200 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.