Most active projects in Palm Deira by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 209 | 26.50 M | 8.84 B |
| Bay Villas - Dubai Islands | 753 | 8.54 M | 7.47 B |
| Hado By Beyond | 607 | 2.99 M | 2.39 B |
| THE MERIVA COLLECTION | 331 | 3.99 M | 2.29 B |
| Bay Residences Dubai Islands | 325 | 4.28 M | 1.94 B |
| Beach Residences Dubai Islands | 364 | 4.10 M | 1.93 B |
| ELLINGTON SANDS I | 404 | 3.23 M | 1.63 B |
| ELLINGTON SANDS II | 394 | 3.20 M | 1.58 B |
| Bay Grove Residences C - Dubai Islands | 366 | 3.00 M | 1.10 B |
| Bay Grove Residences D - Dubai Islands | 257 | 3.55 M | 963.98 M |
Palm Deira is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 88% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (3,853 transactions). One of the most active projects — Bay Villas - Dubai Islands. 832 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.