Latest property transactions in Palm Deira according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-21 | THE MERIVA COLLECTION | 2BR | 4.33 M | Sales |
| 2026-05-21 | LIV OCEANSIDE | 2BR | 3.80 M | Sales |
| 2026-05-21 | Agua Residences by Citi Developers - Tower 1 | 1BR | 1.80 M | Sales |
| 2026-05-21 | LIV OCEANSIDE | 1BR | 2.84 M | Sales |
| 2026-05-21 | Hado By Beyond | 1BR | 2.67 M | Sales |
| 2026-05-21 | ELLINGTON SANDS I | 3BR | 5.04 M | Sales |
| 2026-05-21 | Hado By Beyond | 1BR | 2.53 M | Sales |
| 2026-05-21 | THE MERIVA COLLECTION | 3BR | 8.45 M | Sales |
| 2026-05-21 | THE MERIVA COLLECTION | 3BR | 6.81 M | Sales |
| 2026-05-21 | Hado By Beyond | 1BR | 2.38 M | Sales |
| 2026-05-21 | ELLINGTON SANDS I | 1BR | 2.15 M | Sales |
| 2026-05-21 | ELLINGTON SANDS II | 2BR | 3.01 M | Sales |
| 2026-05-21 | Agua Residences by Citi Developers - Tower 1 | 1BR | 1.65 M | Sales |
| 2026-05-21 | THE MERIVA COLLECTION | 1BR | 3.29 M | Sales |
| 2026-05-21 | THE MERIVA COLLECTION | 1BR | 3.04 M | Sales |
| 2026-05-21 | LIV OCEANSIDE | 1BR | 2.85 M | Sales |
| 2026-05-21 | WASL BY AZIZI | Studio | 1.20 M | Sales |
| 2026-05-21 | THE MERIVA COLLECTION | 1BR | 2.66 M | Sales |
| 2026-05-21 | ELLE RESIDENCES | 3BR | 13.69 M | Sales |
| 2026-05-20 | THE MERIVA COLLECTION | 3BR | 8.86 M | Sales |
Palm Deira is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 88% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (3,853 transactions). One of the most active projects — Bay Villas - Dubai Islands. 832 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.