Largest transactions in Palm Deira by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2025-05-26 | — | Other | 198,383 | 1.50 B | Ready |
| 2025-06-04 | THE MERIVA COLLECTION | Other | 107,290 | 868.11 M | Ready |
| 2023-10-09 | — | Other | 241,515 | 600.00 M | Ready |
| 2024-11-18 | ELLINGTON SANDS I | Other | 36,469 | 256.85 M | Ready |
| 2024-11-18 | ELLINGTON SANDS II | Other | 35,519 | 250.15 M | Ready |
| 2016-08-08 | — | Other | 36,757 | 200.60 M | Ready |
| 2023-08-09 | Beach Residences Dubai Islands | Other | 32,581 | 181.21 M | Ready |
| 2023-06-14 | Bay Residences Dubai Islands | Other | 30,586 | 167.88 M | Ready |
| 2021-12-22 | — | Other | 27,490 | 150.02 M | Ready |
| 2024-07-04 | — | Other | 28,850 | 139.50 M | Ready |
Palm Deira is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 88% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (3,853 transactions). One of the most active projects — Bay Villas - Dubai Islands. 832 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.