Largest transactions in Naif by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2011-08-03 | — | Other | 2,957 | 200.00 M | Ready |
| 2013-06-18 | — | Other | 2,385 | 185.00 M | Ready |
| 2012-06-04 | — | Other | 2,142 | 112.50 M | Ready |
| 2022-05-12 | — | Other | 860 | 90.00 M | Ready |
| 2008-04-07 | — | Other | 2,385 | 88.57 M | Ready |
| 2024-03-01 | — | Other | 2,502 | 85.00 M | Ready |
| 2013-03-13 | — | Other | 442 | 80.60 M | Ready |
| 2014-08-07 | — | Other | 755 | 70.00 M | Ready |
| 2011-06-27 | — | Other | 1,072 | 63.00 M | Ready |
| 2016-12-27 | — | Other | 1,077 | 60.00 M | Ready |
Naif is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (540 transactions). 257,608 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.