Latest property transactions in Naif according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-04 | — | Other | 4.75 M | Sales |
| 2026-04-24 | — | Other | 8.50 M | Sales |
| 2026-04-20 | — | Other | 35.00 M | Sales |
| 2026-04-16 | — | Other | 265,000 | Sales |
| 2026-04-16 | — | Other | 3.00 M | Sales |
| 2026-04-03 | — | Other | 15.50 M | Sales |
| 2026-03-05 | — | Other | 27.00 M | Sales |
| 2026-02-12 | — | Other | 40.00 M | Sales |
| 2026-02-11 | — | Other | 2.90 M | Sales |
| 2026-02-04 | — | Other | 30.00 M | Sales |
| 2026-02-02 | — | Other | 2.15 M | Sales |
| 2026-01-06 | — | Other | 4.50 M | Sales |
| 2025-11-17 | — | Other | 3.40 M | Sales |
| 2025-11-14 | — | Other | 22.50 M | Sales |
| 2025-11-10 | — | Other | 6.50 M | Sales |
| 2025-11-06 | — | Other | 7.00 M | Sales |
| 2025-10-07 | — | Other | 13.50 M | Sales |
| 2025-09-15 | — | Other | 4.49 M | Sales |
| 2025-07-31 | — | Other | 4.51 M | Sales |
| 2025-07-30 | — | Other | 2.00 M | Sales |
Naif is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (540 transactions). 257,608 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.