Most active projects in Me'Aisem Second by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| The Oasis - Palace Villas - Ostra | 508 | 15.62 M | 9.22 B |
| The Oasis - Address Villas - Tierra | 477 | 15.05 M | 8.23 B |
| Mareva 2 The Oasis | 266 | 15.87 M | 4.97 B |
| Mareva The Oasis | 246 | 15.56 M | 4.70 B |
| The Oasis - Mirage | 228 | 18.20 M | 4.36 B |
| The Oasis - Palmiera | 337 | 9.75 M | 3.54 B |
| — | 4 | 385.17 M | 2.39 B |
| The Oasis - Lavita | 43 | 39.26 M | 2.02 B |
| The Oasis - Palmiera 3 | 64 | 9.50 M | 613.15 M |
| The Oasis - Palmiera 2 | 61 | 9.93 M | 606.95 M |
Me'Aisem Second is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (2,250 transactions). One of the most active projects — The Oasis - Palace Villas - Ostra.