Largest transactions in Me'Aisem Second by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2022-07-04 | — | Other | 2,974,634 | 1.50 B | Ready |
| 2022-07-04 | — | Other | 1,768,650 | 423.94 M | Ready |
| 2022-07-04 | — | Other | 695,463 | 346.39 M | Ready |
| 2023-11-09 | — | Other | 498,252 | 123.66 M | Ready |
| 2025-08-07 | The Oasis - Lavita | Other | 2,861 | 60.87 M | Ready |
| 2025-11-04 | The Oasis - Lavita | Other | 2,880 | 60.66 M | Ready |
| 2025-08-07 | The Oasis - Lavita | Other | 3,000 | 59.73 M | Ready |
| 2025-08-07 | The Oasis - Lavita | Other | 2,880 | 59.51 M | Ready |
| 2024-10-16 | The Oasis - Lavita | Other | 3,103 | 59.14 M | Ready |
| 2024-11-25 | The Oasis - Lavita | Other | 3,147 | 59.07 M | Ready |
Me'Aisem Second is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (2,250 transactions). One of the most active projects — The Oasis - Palace Villas - Ostra.