Latest property transactions in Me'Aisem Second according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-20 | The Oasis - Palmiera | Other | 9.60 M | Sales |
| 2026-05-19 | Mareva The Oasis | Other | 14.59 M | Sales |
| 2026-05-18 | Mareva 2 The Oasis | Other | 19.50 M | Sales |
| 2026-05-14 | The Oasis - Palmiera 3 | Other | 9.65 M | Sales |
| 2026-05-12 | Mareva 2 The Oasis | Other | 14.94 M | Sales |
| 2026-05-12 | Mareva 2 The Oasis | Other | 14.55 M | Sales |
| 2026-05-07 | Mareva 2 The Oasis | Other | 14.99 M | Sales |
| 2026-05-06 | Mareva 2 The Oasis | Other | 15.09 M | Sales |
| 2026-05-06 | Mareva 2 The Oasis | Other | 14.94 M | Sales |
| 2026-05-06 | Mareva The Oasis | Other | 14.25 M | Sales |
| 2026-05-04 | The Oasis - Palmiera | Other | 10.75 M | Sales |
| 2026-05-04 | Mareva The Oasis | Other | 15.43 M | Sales |
| 2026-04-30 | The Oasis - Palmiera 3 | Other | 10.00 M | Sales |
| 2026-04-30 | Mareva 2 The Oasis | Other | 17.66 M | Sales |
| 2026-04-27 | The Oasis - Palmiera | Other | 10.52 M | Sales |
| 2026-04-24 | Mareva 2 The Oasis | Other | 15.43 M | Sales |
| 2026-04-23 | The Oasis - Lavita | Other | 50.10 M | Sales |
| 2026-04-22 | The Oasis - Palace Villas - Ostra | Other | 21.41 M | Sales |
| 2026-04-21 | The Oasis - Palmiera | Other | 10.00 M | Sales |
| 2026-04-21 | Mareva The Oasis | Other | 14.76 M | Sales |
Me'Aisem Second is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (2,250 transactions). One of the most active projects — The Oasis - Palace Villas - Ostra.