Largest transactions in Me'Aisem First by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2019-04-25 | — | Other | 742 | 825,243 | Ready |
| 2019-04-25 | — | Other | 507 | 564,365 | Ready |
| 2019-04-25 | — | Other | 470 | 522,678 | Ready |
| 2019-04-25 | — | Other | 420 | 467,415 | Ready |
| 2019-10-01 | — | Other | 385 | 428,378 | Ready |
| 2019-04-24 | — | Other | 531 | 354,334 | Ready |
| 2019-04-24 | — | Other | 518 | 345,923 | Ready |
| 2019-04-24 | — | Other | 509 | 339,892 | Ready |
| 2019-04-24 | — | Other | 462 | 308,225 | Ready |
| 2019-04-24 | — | Other | 461 | 307,584 | Ready |
Me'Aisem First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (125 transactions). 1,524 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.