Latest property transactions in Me'Aisem First according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2019-10-01 | — | Other | 428,378 | Sales |
| 2019-04-25 | — | Other | 273,394 | Sales |
| 2019-04-25 | — | Other | 467,415 | Sales |
| 2019-04-25 | — | Other | 259,424 | Sales |
| 2019-04-25 | — | Other | 259,629 | Sales |
| 2019-04-25 | — | Other | 257,064 | Sales |
| 2019-04-25 | — | Other | 259,629 | Sales |
| 2019-04-25 | — | Other | 825,243 | Sales |
| 2019-04-25 | — | Other | 522,678 | Sales |
| 2019-04-25 | — | Other | 259,424 | Sales |
| 2019-04-25 | — | Other | 240,512 | Sales |
| 2019-04-25 | — | Other | 259,543 | Sales |
| 2019-04-25 | — | Other | 272,197 | Sales |
| 2019-04-25 | — | Other | 259,492 | Sales |
| 2019-04-25 | — | Other | 280,301 | Sales |
| 2019-04-25 | — | Other | 276,830 | Sales |
| 2019-04-25 | — | Other | 236,887 | Sales |
| 2019-04-25 | — | Other | 259,629 | Sales |
| 2019-04-25 | — | Other | 259,509 | Sales |
| 2019-04-25 | — | Other | 260,244 | Sales |
Me'Aisem First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (125 transactions). 1,524 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.