Most active projects in Jumeirah Village Circle by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 6,589 | 1.30 M | 21.77 B |
| SEASONS COMMUNITY- AUTUMN | 1,256 | 641,869 | 1.29 B |
| Five at Jumeirah Village Circle Dubai | 604 | 1.56 M | 1.28 B |
| Binghatti Circle | 803 | 1.14 M | 1.22 B |
| Elitz 2 By Danube | 847 | 1.08 M | 1.19 B |
| Binghatti Corner | 1,093 | 690,000 | 1.10 B |
| HAMENI | 859 | 1.01 M | 1.04 B |
| Elitz 3 By Danube | 706 | 1.13 M | 1.01 B |
| Bloom Towers | 1,395 | 639,000 | 1.01 B |
| Binghatti Amberhall | 657 | 1.12 M | 919.85 M |
Jumeirah Village Circle is a Dubai district. Mostly apartments — 96% of transactions. About 61% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (42,096 transactions). One of the most active projects — Seasons Community- Autumn. 178,069 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.