Largest transactions in Jumeirah Village Circle by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2020-03-10 | — | Other | 2,253 | 314.63 M | Ready |
| 2008-07-22 | Binghatti Corner | Other | 5,829 | 180.71 M | Ready |
| 2025-04-30 | AURESTA TOWER | Other | 6,346 | 165.00 M | Ready |
| 2025-05-08 | Binghatti Circle | Other | 6,421 | 157.00 M | Ready |
| 2025-04-07 | — | Other | 12,143 | 143.00 M | Ready |
| 2019-12-24 | Binghatti Apex | Other | 4,136 | 128.22 M | Ready |
| 2018-02-22 | Elitz 2 By Danube | Other | 6,178 | 120.00 M | Ready |
| 2020-01-13 | — | Other | 2,253 | 118.25 M | Ready |
| 2025-01-23 | — | Other | 1,352 | 112.00 M | Ready |
| 2025-12-04 | — | Other | 1,435 | 111.16 M | Ready |
Jumeirah Village Circle is a Dubai district. Mostly apartments — 96% of transactions. About 61% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (42,096 transactions). One of the most active projects — Seasons Community- Autumn. 178,069 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.