Latest property transactions in Jumeirah Village Circle according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-21 | Binghatti Ruby | 1BR | 1.50 M | Sales |
| 2026-05-21 | NEVA RESIDENCES | 2BR | 1.16 M | Sales |
| 2026-05-21 | Aria Heights | 1BR | 1.01 M | Sales |
| 2026-05-21 | NEVA RESIDENCES | 1BR | 876,356 | Sales |
| 2026-05-21 | Bloom Towers | Studio | 593,438 | Sales |
| 2026-05-21 | BELGRAVIA III | 1BR | 943,828 | Sales |
| 2026-05-21 | Binghatti Royale | 1BR | 1.00 M | Sales |
| 2026-05-21 | NEVA RESIDENCES | 1BR | 716,726 | Sales |
| 2026-05-21 | NEVA RESIDENCES | 1BR | 816,196 | Sales |
| 2026-05-21 | PEARL HOUSE IV BY IMTIAZ | 1BR | 1.30 M | Sales |
| 2026-05-21 | MAY RESIDENCE | 1BR | 499,950 | Sales |
| 2026-05-21 | Serenz by Danube | Studio | 882,000 | Sales |
| 2026-05-21 | Stax | 1BR | 1.06 M | Sales |
| 2026-05-21 | Vue by Crystal Bay | 2BR | 2.21 M | Sales |
| 2026-05-21 | STONEHENGE RESIDENCES 2 | 1BR | 925,000 | Sales |
| 2026-05-21 | Vue by Crystal Bay | 2BR | 1.73 M | Sales |
| 2026-05-21 | Serenz by Danube | Studio | 860,160 | Sales |
| 2026-05-21 | Binghatti Phantom | 1BR | 1.09 M | Sales |
| 2026-05-21 | Floarea Skies | Studio | 724,470 | Sales |
| 2026-05-21 | Stax | 1BR | 980,000 | Sales |
Jumeirah Village Circle is a Dubai district. Mostly apartments — 96% of transactions. About 61% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (42,096 transactions). One of the most active projects — Seasons Community- Autumn. 178,069 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.