Largest transactions in Jabal Ali First by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2013-01-02 | — | Other | 3,724 | 24.30 M | Ready |
| 2010-06-01 | — | Other | 3,138 | 23.62 M | Ready |
| 2017-03-22 | — | Other | 2,152 | 13.40 M | Ready |
| 2017-07-12 | — | Other | 2,152 | 13.20 M | Ready |
| 2018-05-08 | — | Other | 3,138 | 12.84 M | Ready |
| 2016-11-17 | — | Other | 2,152 | 12.79 M | Ready |
| 2015-03-31 | — | Other | 2,152 | 12.79 M | Ready |
| 2015-04-29 | — | Other | 2,152 | 12.53 M | Ready |
| 2018-05-07 | — | Other | 2,209 | 12.00 M | Ready |
| 2015-10-01 | — | Other | 1,938 | 11.51 M | Ready |
Jabal Ali First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (28 transactions). 6,153 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.