Latest property transactions in Jabal Ali First according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-02-19 | — | Other | 645,535 | Sales |
| 2021-07-05 | — | Other | 5.50 M | Sales |
| 2018-07-19 | — | Other | 6.00 M | Sales |
| 2018-05-08 | — | Other | 12.84 M | Sales |
| 2018-05-07 | — | Other | 12.00 M | Sales |
| 2017-07-12 | — | Other | 13.20 M | Sales |
| 2017-03-22 | — | Other | 13.40 M | Sales |
| 2016-11-17 | — | Other | 12.79 M | Sales |
| 2016-11-08 | — | Other | 9.00 M | Sales |
| 2016-02-04 | — | Other | 10.08 M | Sales |
| 2016-02-04 | — | Other | 10.08 M | Sales |
| 2015-11-09 | — | Other | 106,466 | Sales |
| 2015-10-01 | — | Other | 9.59 M | Sales |
| 2015-10-01 | — | Other | 11.51 M | Sales |
| 2015-09-14 | — | Other | 7.14 M | Sales |
| 2015-04-29 | — | Other | 12.53 M | Sales |
| 2015-03-31 | — | Other | 12.79 M | Sales |
| 2015-02-09 | — | Other | 10.20 M | Sales |
| 2014-10-30 | — | Other | 10.61 M | Sales |
| 2014-10-30 | — | Other | 10.61 M | Sales |
Jabal Ali First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (28 transactions). 6,153 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.