Largest transactions in Jabal Ali First (other) by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2025-04-21 | Sobha Central Phase II | Other | 99,186 | 1.45 B | Ready |
| 2013-01-02 | — | Other | 3,724 | 24.30 M | Ready |
| 2010-06-01 | — | Other | 3,138 | 23.62 M | Ready |
| 2017-03-23 | — | Other | 5,378 | 20.84 M | Ready |
| 2026-05-12 | Sobha Central | Other | 227 | 15.88 M | Off-Plan |
| 2012-04-17 | — | Other | 5,331 | 15.10 M | Ready |
| 2024-04-23 | — | Other | 2,500 | 14.68 M | Ready |
| 2020-09-17 | — | Other | 5,378 | 14.00 M | Ready |
| 2017-03-22 | — | Other | 2,152 | 13.40 M | Ready |
| 2017-07-12 | — | Other | 2,152 | 13.20 M | Ready |
Jabal Ali First (other) is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 79% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,316 transactions). One of the most active projects — Sobha Central Phase Ii. 85,345 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.