Latest property transactions in Jabal Ali First (other) according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-21 | Sobha Central Phase I | 1BR | 2.03 M | Sales |
| 2026-05-20 | Sobha Central | Other | 10.59 M | Sales |
| 2026-05-20 | Sobha Central | Other | 10.12 M | Sales |
| 2026-05-20 | Sobha Central | 1BR | 2.00 M | Sales |
| 2026-05-20 | Sobha Central | 1BR | 2.07 M | Sales |
| 2026-05-19 | Sobha Central | 2BR | 3.53 M | Sales |
| 2026-05-19 | Sobha Central | 2BR | 3.55 M | Sales |
| 2026-05-19 | Sobha Central | Other | 7.63 M | Sales |
| 2026-05-19 | Sobha Central | 1BR | 1.98 M | Sales |
| 2026-05-19 | Sobha Central | 1BR | 1.78 M | Sales |
| 2026-05-18 | Sobha Central | 2BR | 3.21 M | Sales |
| 2026-05-18 | Sobha Central | 1BR | 2.00 M | Sales |
| 2026-05-18 | Sobha Central Phase II | 1BR | 2.11 M | Sales |
| 2026-05-18 | Sobha Central Phase I | 2BR | 3.26 M | Sales |
| 2026-05-18 | Sobha Central Phase I | 1BR | 1.79 M | Sales |
| 2026-05-18 | Sobha Central | 3BR | 5.77 M | Sales |
| 2026-05-18 | Sobha Central | 2BR | 2.69 M | Sales |
| 2026-05-18 | Sobha Central | 2BR | 2.80 M | Sales |
| 2026-05-18 | Sobha Central | Other | 8.86 M | Sales |
| 2026-05-18 | Sobha Central | 1BR | 1.96 M | Sales |
Jabal Ali First (other) is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 79% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,316 transactions). One of the most active projects — Sobha Central Phase Ii. 85,345 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.