Largest transactions in Dubai Investment Park Second by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2024-02-16 | — | Other | 5,542,220 | 3.58 B | Ready |
| 2024-02-19 | — | Other | 987,769 | 691.00 M | Ready |
| 2017-07-31 | — | Other | 59,057 | 200.00 M | Ready |
| 2016-11-09 | — | Other | 140,156 | 134.46 M | Ready |
| 2017-05-29 | — | Other | 47,445 | 125.00 M | Ready |
| 2014-01-27 | RITAJ | Other | 10,619 | 98.23 M | Ready |
| 2020-12-10 | — | Other | 4,396 | 87.78 M | Ready |
| 2017-05-08 | — | Other | 32,844 | 75.00 M | Ready |
| 2025-01-13 | — | Other | 3,795 | 72.50 M | Ready |
| 2015-09-07 | — | Other | 47,445 | 70.00 M | Ready |
Dubai Investment Park Second is a Dubai district. Apartments account for 66%, the rest are villas/townhouses. About 60% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (4,279 transactions). One of the most active projects — Grand Polo - Equiterra . 146,560 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.