Latest property transactions in Dubai Investment Park Second according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-21 | DAMAC RIVERSIDE VIEWS - MARINE 3 | 1BR | 810,000 | Sales |
| 2026-05-19 | DAMAC RIVERSIDE VIEWS - INDIGO 2 | 1BR | 920,530 | Sales |
| 2026-05-19 | DAMAC RIVERSIDE VIEWS - ROYAL 1 | 2BR | 1.87 M | Sales |
| 2026-05-19 | DAMAC RIVERSIDE VIEWS - INDIGO 1 | 1BR | 1.07 M | Sales |
| 2026-05-19 | DAMAC RIVERSIDE - OLIVE | 4BR | 2.79 M | Sales |
| 2026-05-19 | — | Other | 14.00 M | Sales |
| 2026-05-19 | Grand Polo - Selvara 2 | Other | 6.80 M | Sales |
| 2026-05-19 | DAMAC RIVERSIDE VIEWS - AZURE 2 | 1BR | 1.27 M | Sales |
| 2026-05-19 | DAMAC RIVERSIDE VIEWS - AZURE 2 | 1BR | 1.01 M | Sales |
| 2026-05-19 | DAMAC RIVERSIDE VIEWS - INDIGO 2 | 2BR | 1.83 M | Sales |
| 2026-05-18 | DAMAC RIVERSIDE VIEWS - AZURE 2 | 1BR | 1.20 M | Sales |
| 2026-05-18 | DAMAC RIVERSIDE VIEWS - MARINE 3 | 1BR | 930,000 | Sales |
| 2026-05-18 | DAMAC RIVERSIDE VIEWS - CAPRI 2 | 1BR | 1.10 M | Sales |
| 2026-05-18 | DAMAC RIVERSIDE VIEWS - CAPRI 1 | 1BR | 972,910 | Sales |
| 2026-05-15 | Grand Polo - Chevalia Estate 2 | Other | 7.93 M | Sales |
| 2026-05-15 | DAMAC RIVERSIDE VIEWS - CAPRI 2 | 1BR | 1.51 M | Sales |
| 2026-05-14 | RITAJ | 2BR | 900,000 | Sales |
| 2026-05-13 | DAMAC RIVERSIDE VIEWS - CAPRI 2 | 1BR | 1.51 M | Sales |
| 2026-05-13 | DAMAC RIVERSIDE VIEWS - CAPRI 2 | 1BR | 1.51 M | Sales |
| 2026-05-13 | DAMAC RIVERSIDE VIEWS - CAPRI 2 | 1BR | 1.21 M | Sales |
Dubai Investment Park Second is a Dubai district. Apartments account for 66%, the rest are villas/townhouses. About 60% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (4,279 transactions). One of the most active projects — Grand Polo - Equiterra . 146,560 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.