Largest transactions in Dubai Investment Park First by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2013-02-04 | — | Other | 984,938 | 201.78 M | Ready |
| 2026-05-11 | — | Other | 76,663 | 200.00 M | Ready |
| 2016-05-17 | SCHON BUSINESS PARK | Other | 27,137 | 153.87 M | Ready |
| 2015-01-29 | GREEN COMMUNITY WEST- EXTENSION- PHASE III | Other | 137,733 | 140.79 M | Ready |
| 2025-10-07 | — | Other | 5,405 | 140.00 M | Ready |
| 2018-06-25 | — | Other | 11,809 | 138.00 M | Ready |
| 2017-08-24 | — | Other | 13,361 | 130.00 M | Ready |
| 2026-01-16 | — | Other | 7,063 | 119.00 M | Ready |
| 2013-07-22 | — | Other | 172,173 | 118.71 M | Ready |
| 2018-02-07 | — | Other | 27,286 | 100.00 M | Ready |
Dubai Investment Park First is a Dubai district. Apartments account for 51%, the rest are villas/townhouses. About 37% are off-plan purchases in under-construction projects. Most common type — villas (3,331 transactions). One of the most active projects — Green Community West- Extension- Phase Iii. 183,079 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.