Most active projects in Dubai Investment Park First by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 4,845 | 1.95 M | 17.27 B |
| GREEN COMMUNITY WEST- EXTENSION- PHASE III | 461 | 3.00 M | 1.50 B |
| SCHON BUSINESS PARK | 604 | 749,004 | 735.44 M |
| Olivia Residences | 231 | 1.12 M | 251.55 M |
| DUBAI LAGOON LOTUS | 196 | 581,089 | 246.12 M |
| Verdana (Phase 1) | 181 | 1.25 M | 231.05 M |
| DUBAI LAGOON LILY | 309 | 530,751 | 230.03 M |
| Verdana 2 | 193 | 1.02 M | 215.45 M |
| Verdana(Phase 2) | 118 | 1.33 M | 176.92 M |
| DUBAI LAGOON I SUITES HOTEL APARTMENT | 154 | 562,217 | 152.04 M |
Dubai Investment Park First is a Dubai district. Apartments account for 51%, the rest are villas/townhouses. About 37% are off-plan purchases in under-construction projects. Most common type — villas (3,331 transactions). One of the most active projects — Green Community West- Extension- Phase Iii. 183,079 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.