Largest transactions in Downtown Dubai by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2025-11-14 | — | Other | 5,601 | 690.42 M | Ready |
| 2015-12-15 | — | Other | 6,118 | 643.68 M | Ready |
| 2018-08-07 | — | Other | 5,801 | 631.73 M | Ready |
| 2019-04-24 | THE DUBAI MALL | Other | 86,734 | 575.00 M | Ready |
| 2008-05-12 | — | Other | 54,477 | 552.44 M | Ready |
| 2024-11-01 | — | Other | 35,199 | 505.00 M | Ready |
| 2009-01-07 | — | Other | 23,277 | 501.12 M | Ready |
| 2017-01-31 | — | Other | 25,617 | 500.00 M | Ready |
| 2008-09-29 | — | Other | 11,671 | 489.95 M | Ready |
| 2008-05-12 | — | Other | 18,481 | 420.00 M | Ready |
Downtown Dubai is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 42% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (21,060 transactions). One of the most active projects — Burj Khalifa Towers. 108,206 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.